
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 81 Sq. mt. | 81 CSqm |
| Immobile - 1st floor | 81 Sq. mt. | 81 CSqm |
| Balcone - 1st floor | 12 Sq. mt. | 4 CSqm |
| Box/Garage - floor ground | 17 Sq. mt. | 8 CSqm |
| Cantina - floor ground | 13 Sq. mt. | 3 CSqm |
| Cantina - floor ground | 67 Sq. mt. | 17 CSqm |
| Cantina - floor ground | 65 Sq. mt. | 16 CSqm |
| Total | 210 CSqm | |



