
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 75 Sq. mt. | 75 CSqm |
| Immobile - 1st floor | 75 Sq. mt. | 75 CSqm |
| Balcone - 1st floor | 7 Sq. mt. | 2 CSqm |
| Balcone - 1st floor | 7 Sq. mt. | 2 CSqm |
| Altro - floor ground | 72 Sq. mt. | 22 CSqm |
| Altro - floor ground | 57 Sq. mt. | 17 CSqm |
| Terreno - floor ground | 100 Sq. mt. | 10 CSqm |
| Total | 203 CSqm | |



