
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 130 Sq. mt. | 130 CSqm |
| Immobile - basement | 60 Sq. mt. | 60 CSqm |
| Cantina - basement | 60 Sq. mt. | 15 CSqm |
| Box/Garage - floor ground | 12 Sq. mt. | 6 CSqm |
| Soppalco - 1st floor | 35 Sq. mt. | 35 CSqm |
| Giardino/Resede | 285 Sq. mt. | 28 CSqm |
| Terrazza - floor ground | 18 Sq. mt. | 5 CSqm |
| Total | 279 CSqm | |


